| Engine | Liquid-cooled, Revolution®, 60° V-Twin |
| Bore | 105 mm |
| Stroke | 72 mm |
| Displacement | 1,247 cc |
| Compression Ratio | 11.5:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Length | 2,440 mm |
| Seat Height, Unladen | 675 mm |
| Ground Clearance | 115 mm |
| Rake (steering head) (deg) | 34 |
| Trail | 142 mm |
| Wheelbase | 1,705 mm |
| Tyres, Front Specification | 120/70ZR-19 60W |
| Tyres, Rear Specification | 240/40R-18 79V |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, As Shipped | 289 kg |
| Weight, In Running Order | 302 kg |
| Primary Drive Gear, | 117/64 ratio |
| Gear Ratios (overall) | 1st 10.969 |
| Gear Ratios (overall) | 2nd 7.371 |
| Gear Ratios (overall) | 3rd 5.9 |
| Gear Ratios (overall) | 4th 5.095 |
| Gear Ratios (overall) | 5th 4.563 |
| Gear Ratios (overall) | 6th N/A |
| Exhaust | Straight-shot exhaust with brushed finish dual mufflers; black end caps and exhaust shield |
| Wheels, Optional Style Type | N/A |
| Wheels, Front Type | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
| Wheels, Rear Type | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
| Brakes, Caliper Type | 4-piston front and rear |
| Engine Torque Testing Method | EEC/95/1 |
| Engine Torque | 111 Nm |
| Engine Torque (rpm) | 7,250 |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 32 |
| Fuel Economy: Combined City/Hwy | 6.3 l/100 km |
Friday, 27 February 2015
Harley Davidson V-Rod 2014 custom made
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment